Financial Highlights

(Unit : Million Baht)

Period as of Y/E'21
31/12/2021
Y/E'22
31/12/2022
Y/E'23
31/12/2023
Financial Data
Assets 12,339.53 10,356.75 8,502.13
Liabilities 6,560.61 6,918.32 6,421.83
Equity 5,778.92 3,438.43 2,080.29
Paid-up Capital 144,643.83 144,643.83 144,643.83
Revenue 15,865.72 15,027.90 10,856.89
Net Profit 1,325.12 -2,003.46 -1,013.85
EPS (Baht) 0.05 -0.07 -0.04
Financial Ratio
ROE (%) 21.87 -43.47 -36.74
ROA (%) 10.10 -14.61 -8.34
Net Profit Margin (%) 8.35 -13.33 -9.34

Source: www.set.or.th