Historical Price
From : 22 Feb 2022 To 25 May 2022
Date | Open | High | Low | Close | Volume (Shares) |
---|---|---|---|---|---|
Summary | |||||
Recent 2 weeks (25/04/2022 ถึง 10/05/2022) |
0.09 | 0.09 | 0.09 | 0.09 | 0 |
Previous 4 weeks (22/03/2022 ถึง 22/04/2022) |
0.09 | 0.09 | 0.09 | 0.09 | 0 |
Daily Historical Data | |||||
25/05/2022 | - | - | - | - | 0 |
24/05/2022 | - | - | - | - | 0 |
23/05/2022 | - | - | - | - | 0 |
20/05/2022 | - | - | - | - | 0 |
19/05/2022 | - | - | - | - | 0 |
18/05/2022 | - | - | - | - | 0 |
17/05/2022 | - | - | - | - | 0 |
13/05/2022 | - | - | - | - | 0 |
12/05/2022 | - | - | - | - | 0 |
11/05/2022 | - | - | - | - | 0 |
10/05/2022 | - | - | - | - | 0 |
09/05/2022 | - | - | - | - | 0 |
06/05/2022 | - | - | - | - | 0 |
05/05/2022 | - | - | - | - | 0 |
03/05/2022 | - | - | - | - | 0 |
29/04/2022 | - | - | - | - | 0 |
28/04/2022 | - | - | - | - | 0 |
27/04/2022 | - | - | - | - | 0 |
26/04/2022 | - | - | - | - | 0 |
25/04/2022 | - | - | - | - | 0 |
22/04/2022 | - | - | - | - | 0 |
21/04/2022 | - | - | - | - | 0 |
20/04/2022 | - | - | - | - | 0 |
19/04/2022 | - | - | - | - | 0 |
18/04/2022 | - | - | - | - | 0 |
12/04/2022 | - | - | - | - | 0 |
11/04/2022 | - | - | - | - | 0 |
08/04/2022 | - | - | - | - | 0 |
07/04/2022 | - | - | - | - | 0 |
05/04/2022 | - | - | - | - | 0 |
04/04/2022 | - | - | - | - | 0 |
01/04/2022 | - | - | - | - | 0 |
31/03/2022 | - | - | - | - | 0 |
30/03/2022 | - | - | - | - | 0 |
29/03/2022 | - | - | - | - | 0 |
28/03/2022 | - | - | - | - | 0 |
25/03/2022 | - | - | - | - | 0 |
24/03/2022 | - | - | - | - | 0 |
23/03/2022 | - | - | - | - | 0 |
22/03/2022 | - | - | - | - | 0 |
21/03/2022 | - | - | - | - | 0 |
18/03/2022 | - | - | - | - | 0 |
17/03/2022 | - | - | - | - | 0 |
16/03/2022 | - | - | - | - | 0 |
15/03/2022 | - | - | - | - | 0 |
14/03/2022 | - | - | - | - | 0 |
11/03/2022 | - | - | - | - | 0 |
10/03/2022 | - | - | - | - | 0 |
09/03/2022 | - | - | - | - | 0 |
08/03/2022 | - | - | - | - | 0 |
07/03/2022 | - | - | - | - | 0 |
04/03/2022 | - | - | - | - | 0 |
03/03/2022 | - | - | - | - | 0 |
02/03/2022 | - | - | - | - | 0 |
01/03/2022 | - | - | - | - | 0 |
28/02/2022 | - | - | - | - | 0 |
25/02/2022 | - | - | - | - | 0 |
24/02/2022 | - | - | - | - | 0 |
23/02/2022 | - | - | - | - | 0 |
22/02/2022 | - | - | - | - | 0 |
Remark : Volume from SET main board.