9M/25 Key Highlights
Total Revenues
MB
Total Revenues
Unit : Million Baht
Total Asset
MB
Total Asset
Unit : Million Baht
Net Profit
MB
Net Profit
Unit : Million Baht
Financial Summary
| Period as of | Y/E/22 31/12/2022 |
Y/E/23 31/12/2023 |
Y/E/24 31/12/2024 |
9M/25 30/09/2025 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 10,356.75 | 8,502.13 | 8,398.67 | 9,829.57 |
| Liabilities | 6,918.32 | 6,421.83 | 8,218.29 | 11,022.92 |
| Equity | 3,438.43 | 2,080.29 | 180.38 | -1,193.35 |
| Paid-up Capital | 144,643.83 | 144,643.83 | 144,643.83 | 144,643.83 |
| Revenue | 15,027.90 | 10,856.89 | 8,423.57 | 5,874.93 |
| Net Profit | -2,003.46 | -1,013.85 | -1,755.47 | -1,325.58 |
| EPS (Baht) | -0.07 | -0.04 | -0.06 | -0.05 |
| Financial Ratio | ||||
| ROE (%) | -43.47 | -36.74 | -155.31 | - |
| ROA (%) | -14.61 | -8.34 | -18.28 | -20.68 |
| Net Profit Margin (%) | -13.33 | -9.34 | -20.84 | -22.56 |
Source: www.set.or.th