3M2026 Key Highlights
Total Revenues
MB
Total Revenues
Unit : Million Baht
Total Asset
MB
Total Asset
Unit : Million Baht
Net Profit
MB
Net Profit
Unit : Million Baht
Financial Summary
| Period as of | Y/E/23 31/12/2023 |
Y/E/24 31/12/2024 |
Y/E/25 31/12/2025 |
6M/26 30/06/2026 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 8,502.13 | 8,398.67 | 10,629.05 | 11,731.26 |
| Liabilities | 6,421.83 | 8,218.29 | 12,082.34 | 13,670.64 |
| Equity | 2,080.29 | 180.38 | -1,453.29 | -1,939.37 |
| Paid-up Capital | 144,643.83 | 144,643.83 | 144,643.83 | 144,643.83 |
| Revenue | 10,856.89 | 8,423.57 | 8,538.17 | 8,180.77 |
| Net Profit | -1,013.85 | -1,755.47 | -1,561.45 | -510.15 |
| EPS (Baht) | -0.04 | -0.06 | -0.05 | -0.02 |
| Financial Ratio | ||||
| ROE (%) | -36.74 | -155.31 | - | - |
| ROA (%) | -8.34 | -18.28 | -14.35 | -9.93 |
| Net Profit Margin (%) | -9.34 | -20.84 | -18.29 | -6.24 |
Source: www.set.or.th