FY2025 Key Highlights

Total Revenues
MB
Total Revenues
Unit : Million Baht
Total Asset
MB
Total Asset
Unit : Million Baht
Net Profit
MB
Net Profit
Unit : Million Baht

Financial Summary

Period as of Y/E/23
31/12/2023
Y/E/24
31/12/2024
Y/E/25
31/12/2025
3M/26
31/03/2026
Financial Data
Assets 8,502.13 8,398.67 10,629.05 10,920.17
Liabilities 6,421.83 8,218.29 12,082.34 12,553.40
Equity 2,080.29 180.38 -1,453.29 -1,633.23
Paid-up Capital 144,643.83 144,643.83 144,643.83 144,643.83
Revenue 10,856.89 8,423.57 8,538.17 3,970.76
Net Profit -1,013.85 -1,755.47 -1,561.45 -204.01
EPS (Baht) -0.04 -0.06 -0.05 -0.01
Financial Ratio
ROE (%) -36.74 -155.31 - -
ROA (%) -8.34 -18.28 -14.35 -11.38
Net Profit Margin (%) -9.34 -20.84 -18.29 -5.14
Source: www.set.or.th